Last night, the hardwood in Salyersville, Kentucky witnessed an intense basketball battle as the Johnson Central Eagles faced off against the Magoffin County High School and Middle School HWMS Hornets on January 9, 2024. The match-ups were nothing short of thrilling, with both JV and Varsity games keeping fans on the edge of their seats.
Share This!
JV Middle School Game: Double Overtime Drama!
The JV Middle School game set the tone for the night, delivering an unexpected nail-biter that went into double overtime. Johnson Central #3 became the hero of the night, sinking a buzzer-beater that sent the Danny Adams court into a frenzy. Yes, you read that right – a double-overtime thriller in a JV Middle School game!
Varsity Middle School Game: Hornets Rally for Victory
In the Varsity Middle School showdown, the HWMS Hornets faced an early deficit but staged a comeback led by standout players Blake Wireman, Caleb Lovely, and Michael Trusty. Wireman’s playmaking, Lovely’s dominance on the boards, and Trusty’s clutch performances secured a triumphant home court win for the Hornets. Despite challenges, they sealed the deal with a 10-point victory.
JV High School Action: Eagles Dominate
The Johnson Central JV squad faced off against the Magoffin JV squad, with the Eagles soaring to a commanding victory. Matthew Hall of the Hornets showcased his skills with a notable 9 points, but the Eagles emerged victorious in the JV game by a substantial margin.
Aden Barnett sets the net on fire
In the Varsity game, Aden Barnett stole the show, notching an incredible 32 points and reaching a career milestone of 3,000 points.
However, the Eagles Varsity squad couldn’t overcome the Hornets, resulting in a final score of Magoffin 72, Johnson Central 32.
With Aden Barnett single handily scoring as many points at the Johnson Central Eagles.
Magoffin County Basketball Boys 2023-24 Schedule
Coach: Scott Castle
Region: 15
District: 57
Current Record: 7 – 7
Date | Opponent | Site | Wins | Tipoff / Tournament |
---|---|---|---|---|
Nov 30, 23 | Wolfe County | Away | (W) 80 – 74 | 7:30 PM |
Dec 1, 23 | Perry County Central | At Hazard | (L) 73 – 78 | 7:30 PM – DJ Begley Classic |
Dec 5, 23 | Ashland Blazer | Away | (L) 45 – 69 | 7:30 PM |
Dec 7, 23 | Letcher County Central | Home | (W) 75 – 63 | 7:30 PM |
Dec 12, 23 | Pike County Central | Home | (W) 69 – 67 | 7:30 PM |
Dec 15, 23 | Shelby Valley | Home | (W) 71 – 58 | 7:30 PM |
Dec 18, 23 | East Ridge | Away | Canceled | 7:30 PM |
Dec 20, 23 | Wilson Central (Lebanon), TN | At Gatlinburg, TN | (W) 71 – 52 | Smoky Mountain Christmas Classic |
Dec 21, 23 | Archbishop Shaw (Marrero), LA | At Gatlinburg, TN | (L) 65 – 78 | Smoky Mountain Christmas Classic |
Dec 22, 23 | McMinn County (Athens), TN | At Gatlinburg, TN | (L) 60 – 63 | Smoky Mountain Christmas Classic |
Dec 28, 23 | Montgomery County | At Estill County | (L) 54 – 55 | 4:45 PM – Railroad Classic |
Dec 29, 23 | Wolfe County | At Estill County | (L) 68 – 82 | Railroad Classic |
Dec 30, 23 | Estill County | At Estill County | (W) 67 – 66 | Railroad Classic |
Jan 2, 24 | Lawrence County | At Multiple Locations | (W) 54 – 51 | 7:30 PM – Kentucky 2A Championship Sectional Tournaments |
Jan 5, 24 | Boyd County | Away @Pike County Central | (L) 72 – 80 | 7:30 PM |
Jan 9, 24 | Johnson Central | Home | 7:30 PM | |
Jan 12, 24 | Pike County Central | Away | 7:30 PM | |
Jan 16, 24 | Paintsville | Home | 7:30 PM | |
Jan 19, 24 | West Carter | Away | 7:30 PM | |
Jan 22, 24 | Floyd Central | Home | 7:30 PM | |
Jan 25, 24 | Betsy Layne | Away | 6:00 PM | |
Jan 30, 24 | Martin County | Home | 7:30 PM | |
Feb 5, 24 | Martin County | Away | 7:30 PM | |
Feb 7, 24 | Ashland Blazer | Home | 7:30 PM | |
Feb 9, 24 | Paintsville | Away | 7:30 PM | |
Feb 12, 24 | Johnson Central | Away | 7:30 PM | |
Feb 14, 24 | Betsy Layne | Home | 6:00 PM | |
Feb 16, 24 | Shelby Valley | Away | 7:30 PM | |
Feb 20, 24 | Pikeville | Home | 7:30 PM | |
Feb 23, 24 | East Ridge | Home | 7:30 PM |
Conclusion: Rivalry Resonates on the Hardwood
The showdown in Magoffin County between these neighboring counties and basketball rivals lived up to its reputation. The unpredictable twists and turns on the court left fans in awe, and luckily, all the action was captured on film. It’s moments like these that make the clash between the Eagles and Hornets a must-watch event in the Kentucky mountain basketball scene.
Stay tuned for more thrilling matchups, as the hardwood saga continues to unfold in the heart of Kentucky!
If you would like to have your business or community event promoted, be sure to check out our about page and learn how to contact us directly!