The Magoffin County boys’ basketball program is gearing up for a thrilling event as they prepare to host an alumni game on Saturday, November 18, at noon.
Alumni Reunion on the Court
This special occasion extends a warm invitation to all Magoffin County boys’ basketball alumni, encouraging them to join in the festivities.
For those interested in being part of this nostalgic reunion on the basketball court, the organizing committee requests that you reach out to Magoffin County Coach Scott Castle.
He can be contacted via phone at 606-496-9211.
Hornets’ Pursuit of Victory
Beyond the alumni game, the Magoffin County boys’ basketball team is diligently preparing for the upcoming 2023-24 high school basketball season. With their sights set on multiple titles, the Hornets are determined to make a significant impact on the court.
As part of their preseason preparations, the Hornets are set to face Boyd County in the 15th Region Challenge at Johnson Central on the same day, Saturday, November 18. Basketball enthusiasts can look forward to an exciting showdown between Johnson Central and Boyd County, with tip-off scheduled for 5 p.m.
This event promises not only a trip down memory lane for Magoffin County basketball alumni but also an opportunity for fans to witness the current team’s skills and determination as they embark on the journey of the upcoming season. The basketball action on November 18 is set to be nothing short of thrilling, with both the alumni game and the Hornets’ matchup against Boyd County adding to the excitement.
Magoffin County Men’s Basketball 2023 Season Schedule
Here you can find the Hornets 2023 Basketball Schedule
Magoffin County Basketball Boys 2023-24 Schedule
Coach: Scott Castle
Region: 15
District: 57
Current Record: 7 – 7
Date | Opponent | Site | Wins | Tipoff / Tournament |
---|---|---|---|---|
Nov 30, 23 | Wolfe County | Away | (W) 80 – 74 | 7:30 PM |
Dec 1, 23 | Perry County Central | At Hazard | (L) 73 – 78 | 7:30 PM – DJ Begley Classic |
Dec 5, 23 | Ashland Blazer | Away | (L) 45 – 69 | 7:30 PM |
Dec 7, 23 | Letcher County Central | Home | (W) 75 – 63 | 7:30 PM |
Dec 12, 23 | Pike County Central | Home | (W) 69 – 67 | 7:30 PM |
Dec 15, 23 | Shelby Valley | Home | (W) 71 – 58 | 7:30 PM |
Dec 18, 23 | East Ridge | Away | Canceled | 7:30 PM |
Dec 20, 23 | Wilson Central (Lebanon), TN | At Gatlinburg, TN | (W) 71 – 52 | Smoky Mountain Christmas Classic |
Dec 21, 23 | Archbishop Shaw (Marrero), LA | At Gatlinburg, TN | (L) 65 – 78 | Smoky Mountain Christmas Classic |
Dec 22, 23 | McMinn County (Athens), TN | At Gatlinburg, TN | (L) 60 – 63 | Smoky Mountain Christmas Classic |
Dec 28, 23 | Montgomery County | At Estill County | (L) 54 – 55 | 4:45 PM – Railroad Classic |
Dec 29, 23 | Wolfe County | At Estill County | (L) 68 – 82 | Railroad Classic |
Dec 30, 23 | Estill County | At Estill County | (W) 67 – 66 | Railroad Classic |
Jan 2, 24 | Lawrence County | At Multiple Locations | (W) 54 – 51 | 7:30 PM – Kentucky 2A Championship Sectional Tournaments |
Jan 5, 24 | Boyd County | Away @Pike County Central | (L) 72 – 80 | 7:30 PM |
Jan 9, 24 | Johnson Central | Home | 7:30 PM | |
Jan 12, 24 | Pike County Central | Away | 7:30 PM | |
Jan 16, 24 | Paintsville | Home | 7:30 PM | |
Jan 19, 24 | West Carter | Away | 7:30 PM | |
Jan 22, 24 | Floyd Central | Home | 7:30 PM | |
Jan 25, 24 | Betsy Layne | Away | 6:00 PM | |
Jan 30, 24 | Martin County | Home | 7:30 PM | |
Feb 5, 24 | Martin County | Away | 7:30 PM | |
Feb 7, 24 | Ashland Blazer | Home | 7:30 PM | |
Feb 9, 24 | Paintsville | Away | 7:30 PM | |
Feb 12, 24 | Johnson Central | Away | 7:30 PM | |
Feb 14, 24 | Betsy Layne | Home | 6:00 PM | |
Feb 16, 24 | Shelby Valley | Away | 7:30 PM | |
Feb 20, 24 | Pikeville | Home | 7:30 PM | |
Feb 23, 24 | East Ridge | Home | 7:30 PM |
If you would like to have your business or community event promoted, be sure to check out our about page and learn how to contact us directly!